Samsung M260 Factor
De la Portal semantic Pagini Favorite
Generalitati | |
---|---|
Fabricant | Samsung |
Retele 2G | CDMA 800 / 1900 |
Anuntat | 2011, March |
Status | Available. Released 2011, March |
Dimensiuni | |
Lungime | 9,7 |
Latime | 4,8 |
Grosime | 1,8 |
Greutate | 91 g |
Ecran | |
Tip ecran | TFT |
Nr. culori | 256K colors |
Rezolutie ecran | 128 x 160 pixels |
Dimensiune ecran | 2.0 inches |
Functii ecran | secondary external display |
Sunet | |
Tip alerte | Vibration; MP3, WAV ringtones |
Speakerphone | Da |
Memorie | |
Mem. numere | Yes, Photocall |
Memorie interna | 128 MB RAM, 256 MB ROM |
Slot card | Nu |
Date | |
GPRS | Nu |
HSCSD | Nu |
EDGE | Nu |
3G | Nu |
WLAN | Nu |
Bluetooth | Da |
Infrarosu | Nu |
USB | Da |
Functii date | Nu |
Camera | |
Foto | VGA, 640x480 pixels |
Video | Yes |
Camera secundara | Nu |
Video camera secundara | No |
Functii | |
Mesaje | SMS, MMS, Email, IM |
Browser | Da |
Functii browser | WAP 2.0/xHTML, HTML |
Radio | Nu |
Functii radio | nu |
Culori | Black |
GPS | Nu |
Java | No |
Baterie | |
Tip baterie | Standard battery, Li-Ion 800 mAh |
Stand-by 2G | Up to 300 h |
Convorbire 2G | Up to 4 h 45 min |
Surse bibliografice |
Facts about Samsung M260 FactorRDF feed