HTC EVO Shift 4G
De la Portal semantic Pagini Favorite
Generalitati | |
---|---|
Fabricant | Htc |
Retele 2G | CDMA 800 / 1900 |
Retele 3G | CDMA2000 1xEV-DO |
Anuntat | 2011, January |
Status | In Curand |
Dimensiuni | |
Lungime | 117 |
Latime | 60 |
Grosime | 16 |
Greutate | 130 g |
Ecran | |
Tip ecran | TFT touchscreen |
Nr. culori | 65K |
Rezolutie ecran | 480 x 800 pixels |
Dimensiune ecran | 3.6 inch |
Sunet | |
Tip alerte | Mp3, Vibration, WAV ringtones |
Speakerphone | Da |
Memorie | |
Mem. numere | Unlimited |
Slot card | Da |
Date | |
GPRS | Nu |
EDGE | Nu |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Da |
Bluetooth | Da |
USB | Da |
Camera | |
Foto | 5 MP |
Camera secundara | Da |
Functii | |
Specificatii sistem | Procesor: Qualcomm MSM7630 800 MHz processor Memorie: 512MB Unit. Card: 32 GB Sistem operare: Android OS, v2.2 Froyo |
Browser | Da |
Functii browser | HTML |
Radio | Da |
Functii radio | Stereo FM radio with RDS |
Culori | Black |
GPS | Da |
Functii GPS | A-GPS support |
Multimedia | |
Video | 720p |
Baterie | |
Tip baterie | Li-Ion 1500 mAh |
Stand-by 2G | 146 h |
Convorbire 2G | 6 h |
Surse bibliografice |
Facts about HTC EVO Shift 4GRDF feed