HTC Aria
De la Portal semantic Pagini Favorite
Generalitati | |
---|---|
Fabricant | Htc |
Retele 2G | GSM 850 / 900 / 1800 / 1900 |
Retele 3G | HSDPA 900 / 2100 |
Anuntat | 2010, June |
Status | Disponibil |
Dimensiuni | |
Lungime | 103.8 |
Latime | 57.7 |
Grosime | 11.7 |
Greutate | 115 g |
Ecran | |
Tip ecran | TFT capacitive touchscreen |
Nr. culori | 256K colors |
Rezolutie ecran | 320x480 pixels |
Dimensiune ecran | 3.2 inches |
Sunet | |
Tip alerte | Mp3, Vibration |
Speakerphone | Da |
Memorie | |
Mem. numere | Unlimited |
Slot card | Da |
Date | |
GPRS | Da |
EDGE | Da |
3G | Da |
WLAN | Da |
Bluetooth | Da |
USB | Da |
Functii date | HSDPA, 7.2 Mbps |
Camera | |
Foto | 5 MP |
Camera secundara | Nu |
Functii | |
Specificatii sistem | Procesor: Qualcomm MSM 7227 600 MHz processor Memorie: 384 MB Unit. Card: 32 GB Sistem operare: Android OS, v2.1 (Eclair) |
Mesaje | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Da |
Functii browser | HTML |
Radio | Da |
Functii radio | Stereo FM radio with RDS |
Culori | Black |
GPS | Da |
Functii GPS | A-GPS support |
Baterie | |
Tip baterie | Li-Ion 1200 mAh |
Stand-by 2G | 372 h |
Convorbire 2G | 6 h |
Surse bibliografice |
Facts about HTC AriaRDF feed