HTC 7 Surround
De la Portal semantic Pagini Favorite
Generalitati | |
---|---|
Fabricant | Htc |
Retele 2G | GSM 850 / 900 / 1800 / 1900 |
Retele 3G | HSDPA 900 / 2100 |
Anuntat | 2010, October |
Status | Disponibil |
Dimensiuni | |
Lungime | 119.7 |
Latime | 61.5 |
Grosime | 13 |
Ecran | |
Tip ecran | Capacitive touchscreen |
Nr. culori | 16M colors |
Rezolutie ecran | 480 x 800 pixels |
Dimensiune ecran | 3.8 inch |
Sunet | |
Tip alerte | Vibration, MP3, WAV ringtones |
Speakerphone | Da |
Functii sunet | Stereo |
Memorie | |
Mem. numere | Unlimited |
Memorie interna | 16 GB |
Slot card | Nu |
Date | |
GPRS | Da |
EDGE | Da |
3G | Da |
WLAN | Da |
Bluetooth | Da |
USB | Da |
Camera | |
Foto | 5 MP |
Camera secundara | Nu |
Functii | |
Specificatii sistem | Procesor: Qualcomm Snapdragon QSD8250 1 GHz processor Memorie: 448 MB Sistem operare: Microsoft Windows Phone 7 |
Mesaje | SMS (threaded view), MMS, Email, Push Email |
Browser | Da |
Functii browser | HTML |
Radio | Nu |
Culori | Black |
GPS | Da |
Functii GPS | A-GPS support |
Baterie | |
Tip baterie | Li-Ion 1230 mAh |
Stand-by 2G | 275 h |
Stand-by 3G | 255 h |
Convorbire 2G | 4h |
Convorbire 3G | 4 h 10 m |
Surse bibliografice |
Facts about HTC 7 SurroundRDF feed